- 2001 International 4900 Dt466e Service Manual Transmission
- 2001 International 4900 Dt466e Service Manual Parts
- 2001 International 4900 Owners Manual
Related Posts:
International Trucks logo
May 03, 2016 2001 International dt466e 4700. I am getting trouble codes 122, 222, 124, 333. Engine seems to be losing power. I will go full speed but will buck. When it loses power it only seems to go into a limp mode (reduced power) but doesn't completely cut out. 1999 International 4900 cab and chassis, DT466E engine, 195 hp, 6 spd Eaton Fuller transmission, 4.10 rear gear ratio, 11R 22.5 tires on steel wheels, air brake, spring suspension, true miles unknown. The truck has asphalt sealer on the exterior as well as the interior. Some of the dash gauges.
Service Manuals PDF free download
Title | File Size | Download Link |
International 1A Operator’s Manual.pdf | 5.3Mb | Download |
International 710 Operator’s Manual.pdf | 2.4Mb | Download |
International Cadet 80 PDF Operating instruction.pdf | 4.5Mb | Download |
International CF500 CF 600 2007 Service Manual.pdf | 1.2Mb | Download |
International CR-W400U PDF Operating instruction.pdf | 437kb | Download |
International CUB CADET 100 Tractors Operator’s Manual.pdf | 879.1kb | Download |
International CUB CADET 70 Operator’s Manual.pdf | 879.1kb | Download |
International Dt466, Dt570, Ht570 Service Manual.pdf | 16.5Mb | Download |
International DT466,DT570,HT570 No Arranca 2004 Con EGR.pdf | 161.5kb | Download |
International HS 2.8L Service Manual.rar | 7.8Mb | Download |
International Navistar Diagnostic Trouble Codes EGES395_DTC.pdf | 2.6Mb | Download |
International Navistar Manual de Taller DT466.pdf | 4.7Mb | Download |
International Prostar Diag.electrico.pdf | 3.3Mb | Download |
International QA-36 Operator’s Manual.pdf | 1.5Mb | Download |
International QA-42 Operator’s Manual.pdf | 1.5Mb | Download |
International VT 275 V6 PDF Manual.pdf | 14.8Mb | Download |
International VT 365 Diesel Engine Service Manual.pdf | 3.6Mb | Download |
International VT-275 2006 Engine Catalog 4-20-06.pdf | 4.6Mb | Download |
International VT365 PDF Service Manual.pdf | 3.9Mb | Download |
International Workstar Manual de Operador.pdf | 5.3Mb | Download |
Electrical Wiring Diagrams and Schematics Diagrams free download
Title | File Size | Download Link |
International 3200 PDF Service Manual – ELECTRICAL CIRCUIT DIAGRAMS.pdf | 1.9Mb | Download |
International 3200, 4100, 4300, 4400, 7300, 7400, 7500, 7600, 7700, 8500, 8600, RXT.pdf | 3.4Mb | Download |
International 4200 PDF Service Manual – ELECTRICAL CIRCUIT DIAGRAMS.pdf | 1.9Mb | Download |
International 4200, 4300, 4400 SERIES – Electrical Circuit diagrams.pdf | 2.2Mb | Download |
International 4300 PDF Service Manual – ELECTRICAL CIRCUIT DIAGRAMS.pdf | 1.9Mb | Download |
International 4400 PDF Service Manual – ELECTRICAL CIRCUIT DIAGRAMS.pdf | 1.9Mb | Download |
International 4700 (2000) Wiring Diagram.gif | 49.8kb | Download |
International 5500 , 5600i, 5900i, 9200i, 9400i and 9900i Service Manual – Circuit diagrams.pdf | 3.9Mb | Download |
International 7300 PDF Service Manual – ELECTRICAL CIRCUIT DIAGRAMS.pdf | 1.9Mb | Download |
International 7400 PDF Service Manual – ELECTRICAL CIRCUIT DIAGRAMS.pdf | 1.9Mb | Download |
International 7500 PDF Service Manual – ELECTRICAL CIRCUIT DIAGRAMS.pdf | 1.9Mb | Download |
International 7600 PDF Service Manual – ELECTRICAL CIRCUIT DIAGRAMS.pdf | 1.9Mb | Download |
International 8500 PDF Service Manual – ELECTRICAL CIRCUIT DIAGRAMS.pdf | 1.9Mb | Download |
International 8600 PDF Service Manual – ELECTRICAL CIRCUIT DIAGRAMS.pdf | 1.9Mb | Download |
International Body &Chassis Electrical Wiring Diagrams and Schematics.pdf | 3.4Mb | Download |
International DT466 – Electronic Control System Diagnostic.pdf | 538.9kb | Download |
International DT466 Manual Diag. Electro. EWD.pdf | 9.5Mb | Download |
International DT466, DT570 and HT570 – Electrical Circuit diagrams.pdf | 182.9kb | Download |
International DT570 – Electronic Control System Diagnostic.pdf | 538.9kb | Download |
International Navistar 3 4 7 8 Series MXT RXT Wiring Diagrams.pdf | 9.2Mb | Download |
International Navistar 3200, RXT, DuraStar, TranStar, WorkStar – Electrical Wiring Diagrams.pdf | 18.8Mb | Download |
International Navistar Pay Star Wiring Diagrams.pdf | 5.3Mb | Download |
International Navistar, CF500, CF600 Wiring Diagrams.pdf | 2.7Mb | Download |
International Navistar, LoneStar, ProStar, – Schematics Wiring Diagrams.pdf | 4.6Mb | Download |
International Navistar, Terra, Star – Schematics Wiring Diagrams.pdf | 3Mb | Download |
International ProStar® Chassis Built June 14, 2010 and After – ELECTRICAL CIRCUIT DIAGRAMS S08344.pdf | 3.3Mb | Download |
International Service Manual – ELECTRICAL CIRCUIT DIAGRAMS for 3200, 4100, 4300, 4400, 7300, 7400, 7500, 7600, 7700, 8500, 8600, RXT Models.pdf | 2.7Mb | Download |
International VT365 – Electronic Control System Diagnostic.pdf | 413.8kb | Download |
International Workstar 2013 Wiring Diagram.jpg | 103.9kb | Download |
Spare Parts Manuals PDF
Title | File Size | Download Link |
International 7400 Parts Manual.pdf | 20.2Mb | Download |
International 9800 PDF Spare Parts Catalog.pdf | 8.4Mb | Download |
International Navistar Works Kit.pdf | 348.1kb | Download |
Parts catalog International, 2003.rar | 22Mb | Download |
Spare parts catalog S & S.pdf | 8.4Mb | Download |
Fault Codes PDF
Title | File Size | Download Link |
BODY CONTROLLER DIAGNOSTIC TROUBLE CODES International 3200, 4100, 4300, 4400, 7300, 7400, 7500, 7600, 7700, 8500, 8600 fault code list (PDF).pdf | 127.7kb | Download |
International 3200, 4100, 4300, 4400, 7300, 7400, 7500, 7600, 7700, 8500, 8600 fault code list (PDF).pdf | 1.4Mb | Download |
International Service Information Solutions (ISIS) 10/2009
Year of manufacture: 2009
Version: October 30, 2009
Developer: Navistar
Platform: PC
Interface language: English only
Description: International Truck ISIS
Navistar International History
Navistar International is an American truck manufacturer founded in 1902. The company’s headquarters is located in Warrenfield, Illinois, USA.
Navistar is a shard and successor of International Harvester, a company founded in 1902, which produced trucks under the International brand, which was ruined and sold in parts in 1984. The modern name was introduced in 1986.
Until 2006, Navistar shares were traded on the New York Stock Exchange, included in the list of the five hundred largest enterprises in the country (S & P 500). In 2006, there was a gap between Navistar and their auditors, Deloitte and Touche, due to the failure of auditors to amend the reporting, reducing the company’s net assets by $ 2 billion. Shares of the company, which did not pass the mandatory audit for 2005, were initially excluded from exchange trading, and in December 2006 Navistar was completely excluded from the exchange register – an exceptional event for a company with a turnover of $ 12 billion. The company remains public, its shares are listed only on the OTC system of “pink leaves”. After the crisis of 2007, in the wake of new military orders, the share price for 2007 rose 4-fold.
2001 International 4900 Dt466e Service Manual Transmission
INTERNATIONAL trucks and special vehicles – model lineup
Trucks and Chassis INTERNATIONAL:
INTERNATIONAL 1652
INTERNATIONAL 3400 FE
INTERNATIONAL 3600
INTERNATIONAL 3800
INTERNATIONAL 4200 4×2
INTERNATIONAL 4200 LP 4×2
INTERNATIONAL 4300 4×2
INTERNATIONAL 4300 LP 4×2
INTERNATIONAL 4400 4×2 466
INTERNATIONAL 4400 4×2 530
INTERNATIONAL 4400 6×4 466
INTERNATIONAL 4400 6×4 530
INTERNATIONAL 4400 LP 4×2 466
INTERNATIONAL 4400 LP 4×2 530
INTERNATIONAL 4700
INTERNATIONAL 4700 LP
INTERNATIONAL 4800
INTERNATIONAL 4900 6×6
INTERNATIONAL 5500i 4×2
INTERNATIONAL 5500i 6×4
INTERNATIONAL 5500i 6×6
INTERNATIONAL 5600i 4×2
INTERNATIONAL 5600i 6×4
INTERNATIONAL 5600i 6×6
INTERNATIONAL 5900i
INTERNATIONAL 8100 4×2
INTERNATIONAL 8100 6×4
INTERNATIONAL 8100 CH
INTERNATIONAL 9100i 4×2
INTERNATIONAL 9100i 6×4
INTERNATIONAL 9200i 4×2
INTERNATIONAL 9200i 6×4
INTERNATIONAL 9400i
INTERNATIONAL 9900i
INTERNATIONAL 9900
Dump trucks INTERNATIONAL:
2001 International 4900 Dt466e Service Manual Parts
INTERNATIONAL 4900 4×2
INTERNATIONAL 4900 6×4
Pipe Layers INTERNATIONAL:
2001 International 4900 Owners Manual
INTERNATIONAL TD14
INTERNATIONAL TD8E
INTERNATIONAL:
INTERNATIONAL 8500 SBA 4×2
INTERNATIONAL 8600 SBA 6×4
INTERNATIONAL 9200i SBA 6×4 Caterpillar C-12
INTERNATIONAL 9200i SBA 6×4 Caterpillar C-15
INTERNATIONAL 9200i SBA 6×4 Cummins ISM
INTERNATIONAL 9200i SBA 6×4 Cummins ISX
INTERNATIONAL 9400i SBA 6×4 Caterpillar C-12
INTERNATIONAL 9400i SBA 6×4 Caterpillar C-15
INTERNATIONAL 9400i SBA 6×4 Cummins ISM
INTERNATIONAL 9400i SBA 6×4 Cummins ISX
INTERNATIONAL 9900i SFA 6×4
INTERNATIONAL 9900ix SFA 6×4
INTERNATIONAL Track Excavators:
INTERNATIONAL 3984
INTERNATIONAL 650HD
Backhoe loaders INTERNATIONAL:
INTERNATIONAL 3400A
INTERNATIONAL 3434
INTERNATIONAL 3444
INTERNATIONAL 3514
INTERNATIONAL 3616